Bookmark and Share

Sponsored Listings

45 foreclosures found in LONOKE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 45 1 2    [>]   [>>]
New 21545807 Elk Horn Ln Cabot AR 3 / 3 $163,900 Details
New 21538073 Rye Dr Cabot AR 3 / 3 - Details
New 16822297 Cardinal Ln Cabot AR - / - $16,500 Details
New 21539361 Chad Chesney St Ward AR 3 / 2 $89,900 Details
New 21530033 Lynn Ln Lonoke AR 3 / 2 $70,000 Details
2010-03-07 21328708 Dakota St Cabot AR 3 / 2 $119,800 Details
2010-03-07 21523517 Willow Lk Ward AR - / 2 $105,900 Details
2010-03-06 21517331 Gray Rd Ward AR 3 / 1 $63,700 Details
2010-03-05 21013222 View Dr Cabot AR 3 / 2 $129,900 Details
2010-03-03 19915610 E Greentree Rd Ward AR 4 / 2 $44,900 Details
2010-03-03 20570935 B Ruby Road Ward AR 3 / 2 $26,900 Details
2010-03-01 21432883 Windwood Cabot AR 3 / 2 $165,000 Details
2010-03-01 21430930 Krooked Kreek Cabot AR 3 / 2 $179,900 Details
2010-02-27 17181405 Geraldine St Ward AR 3 / 2 $64,900 Details
2010-02-26 21231945 Saint John St Cabot AR 3 / 1 $65,000 Details
2010-02-26 21424179 Windwood Dr Cabot AR 3 / 2 $165,000 Details
2010-02-22 16547242 Shadow Ln Austin AR 3 / 2 $229,000 Details
2010-02-21 19628546 Victory Ln Cabot AR 3 / 2 $149,900 Details
2010-02-21 21328068 Krooked Kreek Cv Cabot AR 3 / 2 $159,900 Details
2010-02-17 21252708 Mount Tabor Rd Cabot AR 4 / 2 $164,000 Details
2010-02-17 18861343 N Stagecoach Rd Cabot AR - / - $79,900 Details
2010-02-16 21286455 Krooked Kreek Cabot AR 3 / 2 $179,900 Details
2010-02-11 21204699 Gunsmoke Ln Austin AR 3 / 2 $117,500 Details
2010-02-11 21208157 Cypress Knee Dr Cabot AR 3 / 3 $234,500 Details
2010-02-10 21165602 Cossatot Cir Cabot AR 4 / 3 $264,900 Details