Bookmark and Share

Sponsored Listings

143 foreclosures found in LONOKE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 143 1 2 3    [>]   [>>]
New 32749011 Mustang Dr Cabot AR 3 / 2 $126,000 Details
2012-02-18 32830819 Brentwood Cv Cabot AR 4 / 2 $178,900 Details
2012-02-17 32809032 Ruth Rd Lonoke AR 4 / 2.5 $12,900 Details
2012-02-17 32782604 Hwy. 367 Cabot AR - / - $228,900 Details
2012-02-17 32826304 Hwy 367 Cabot AR - / - $228,900 Details
2012-02-08 31152044 Canterbury Ln Cabot AR 3 / 2 $149,900 Details
2012-02-08 32707212 Oak Grove Rd Austin AR 3 / 2.5 $162,500 Details
2012-02-08 32708784 Cut Hill Cabot AR - / - $240,000 Details
2012-02-05 32500255 Joyner Loop Lonoke AR 2 / 2 $37,900 Details
2012-02-03 29645443 Shadow Ln Austin AR 4 / 2 $226,500 Details
2012-01-31 32619211 Dismukes St Lonoke AR 4 / 2 $72,000 Details
2012-01-31 31519468 Ward Ct Cabot AR 3 / 2 $132,900 Details
2012-01-29 32588373 Charlotte Dr Cabot AR 2 / 2 $85,900 Details
2012-01-28 31663497 W Roderweis Rd Cabot AR 3 / 2 $44,850 Details
2012-01-28 32580816 Bud Grimes Rd Ward AR 3 / 2 $75,900 Details
2012-01-28 32239017 Toccata Ln Cabot AR 3 / 2 $119,900 Details
2012-01-27 29645437 Hudson Branch Dr Austin AR 4 / 3 $209,500 Details
2012-01-25 32249232 Canterbury Cabot AR 2 / - $149,900 Details
2012-01-25 32413942 W Plz Blvd Cabot AR 2 / - $102,500 Details
2012-01-16 32387548 Greystone Blvd Cabot AR - / - $325,000 Details
2012-01-07 32285484 Joyner Loop Lonoke AR 3 / 2 $37,900 Details
2011-12-28 32044096 Robinson St Cabot AR 3 / 2 $84,000 Details
2011-12-15 31892895 Bowen Rd Lonoke AR 3 / 2 $41,999 Details
2011-12-02 31696941 Hickory Bend Cabot AR 4 / 3 $240,000 Details
2011-11-30 31674264 Ward Ct Cabot AR 2 / 2 $132,900 Details